Hall of Fame: Content Published by Type
Statistics for The International Students at Tainan - NCKU as of Sun, 09/07/2008 - 04:02
For the past week
| Content Type | Total Published | Total Reads |
|---|
| ed_classified | 1 | 19 |
| event | 4 | 55 |
| forum | 5 | 97 |
For the past month
| Content Type | Total Published | Total Reads |
|---|
| bio | 3 | 7 |
| directory | 1 | 40 |
| ed_classified | 4 | 289 |
| event | 9 | 281 |
| forum | 12 | 770 |
| group | 1 | 145 |
For the past year
| Content Type | Total Published | Total Reads |
|---|
| bio | 35 | 396 |
| blog | 4 | 1033 |
| book | 23 | 15134 |
| casetracker_basic_case | 3 | 12 |
| casetracker_basic_project | 2 | 16 |
| chatroom | 1 | 121 |
| directory | 102 | 26917 |
| ed_classified | 11 | 1399 |
| event | 200 | 21922 |
| file | 1 | 69 |
| forum | 623 | 59262 |
| group | 44 | 11177 |
| page | 5 | 1551 |
| panel | 1 | 29 |
| poll | 1 | 48 |
| professor | 22 | 6007 |
| video | 14 | 1022 |
| weblink | 2 | 126 |
| weblinks | 81 | 8067 |
For All Time
| Content Type | Total Published | Total Reads |
|---|
| bio | 35 | 396 |
| blog | 4 | 1033 |
| book | 23 | 15134 |
| casetracker_basic_case | 3 | 12 |
| casetracker_basic_project | 2 | 16 |
| chatroom | 1 | 121 |
| directory | 102 | 26917 |
| ed_classified | 11 | 1399 |
| event | 200 | 21922 |
| file | 1 | 69 |
| forum | 623 | 59262 |
| group | 44 | 11177 |
| page | 5 | 1551 |
| panel | 1 | 29 |
| poll | 1 | 48 |
| professor | 22 | 6007 |
| video | 14 | 1022 |
| weblink | 2 | 126 |
| weblinks | 81 | 8067 |